![]()






| Engine Type | 4-stroke, 1-cylinder, air-cooled, SOHC | |
| Bore x Stroke | 48.0 mm x 37.0 mm | |
| Engine Displacement | 67 cm3 (cc) | |
| Compression Ratio | 9.5:1 | |
| Carburetor | MIKUNI VM13 | |
| Transmission | 3-speed constant mesh | |
| Suspension | Front | Telescopic, coil spring |
| Rear | Swingarm type, coil spring, oil damped | |
| Brakes | Front | Drum |
| Rear | Drum | |
| Tires | Front | 2.50-10 33J, tube type |
| Rear | 2.50-10 33J, tube type | |
| Fuel Tank Capacity | 3.0 L (0.8 US gal.) | |
| Overall Length | 1,320 mm (52.0 in.) | |
| Overall Width | 580 mm (22.8 in.) | |
| Overall Height | 790 mm (31.1 in.) | |
| Wheelbase | 935 mm (36.8 in.) | |
| Ground Clearance | 135 mm (5.3 in.) | |
| Seat Height | 560 mm (22.0 in.) | |
| Dry Weight | 53 kg (117 lbs.) | |
![]()